Demographics
Demographics - NASCAR Fans A massive, loyal fan base - 75 million people or one in three US adults are NASCAR fans. NASCAR is the number-two sport on television in the US and is broadcast in more than 100 countries in 21 languages. In 2003, 17 of the 20 best attended sporting events in the US were NASCAR events. | ||||||
Gender Distribution | ||||||
| Male | 60% | |||||
| Female | 40% | |||||
Family Statistics | ||||||
| 38% of Families with Kids under 18 | ||||||
Age Distribution | ||||||
| Age | U.S. Pop. | NASCAR Fans | Index | |||
| 18-34 | 32% | 32% | 100 | |||
| 35-44 | 21% | 26% | 124 | |||
| 45+ | 47% | 43% | 91 | |||
Income Distribution | ||||||
| $U.S. Pop | NASCAR Fans | Index | ||||
| $30-50K | 22% | 29% | 132 | |||
| $50-75K | 18% | 22% | 122 | |||
| $75-100K | 12% | 12% | 100 | |||
| $100K+ | 9% | 8% | 89 | |||
Regional Distribution | ||||||
| Region | U.S. Pop | NASCAR Fans | Index | |||
| Northeast | 20% | 20% | 100 | |||
| Midwest | 3% | 24% | 104 | |||
| South | 35% | 38% | 109 | |||
| West | 21% | 19% | 90 | |||
Ethnic diversity | ||||||
| % of NASCAR fan base (18+) | 1999 | 2002 | Trend | |||
| Hispanic | 3.6% | 8.6% | +139% | |||
| African-American | 4.9% | 9.1% | +86% | |||
Residence | ||||||
| Rent | 28% | |||||
| Own | 72% | |||||
Source: NASCAR | ||||||
Education | ||||||
| Some H.S. | 12% | |||||
| H.S. Grad | 88% | |||||
| Some College/College Grad | 38% | |||||
Employment | ||||||
| Full Time | 72% | |||||
| Part Time | 10% | |||||
| Retired/Unemployed | 18% | |||||
Post created: Jan 07, 11:57 | Updated Jan 18, 11:16

